Category
Weight Loss
Compounds used in fat-loss and appetite-management protocols, including incretin (GLP-1 / GIP / glucagon) agonists and metabolic supports.
Peptides in Weight Loss (9)
| Peptide | Status | Common vial | Cycle length |
|---|---|---|---|
| 5-Amino-1MQ | Research peptide | 50 mg | 4-8 weeks (2-4 weeks off) |
| AOD-9604 | Research peptide | 5 mg | 8-12 weeks |
| Cagrilintide | Investigational | 5 mg | 8-20+ weeks depending on response. |
| L-Carnitine | Research peptide | 10 mL @ 1000 mg/mL (10,000 mg total) | 8-16 weeks |
| MOTS-c | Research peptide | 40 mg | 2-6 weeks; keep aggressive blocks short and reassess. |
| Retatrutide | Investigational | 10 mg | 12-24+ weeks. |
| Semaglutide | Approved drug | 10 mg | 12-24+ weeks |
| Tesamorelin | Approved drug | 10 mg | 12-26 weeks |
| Tirzepatide | Approved drug | 10 mg | 12-24+ weeks |
Related goal guides
Need the exact syringe draw?Convert any dose to U-100 units.
Open calculator